<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Telecommunications Blog</title>
	<link>http://www.gill-technologies.com/TelecommunicationsBlog</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Thu, 26 Jun 2008 16:59:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
	<language>en</language>
			<item>
		<title>A Telecom Audting Eye for the 3G iPhone Guy</title>
		<link>http://www.gill-technologies.com/TelecommunicationsBlog/a-telecom-audting-eye-for-the-3g-iphone-guy/</link>
		<comments>http://www.gill-technologies.com/TelecommunicationsBlog/a-telecom-audting-eye-for-the-3g-iphone-guy/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 16:59:51 +0000</pubDate>
		<dc:creator>Malcolm</dc:creator>
		
		<category><![CDATA[Cost Reduction]]></category>

		<category><![CDATA[cellular expense management]]></category>

		<category><![CDATA[telecom audit]]></category>

		<category><![CDATA[AT&amp;T]]></category>

		<category><![CDATA[cell phone plan]]></category>

		<category><![CDATA[iPhone]]></category>

		<category><![CDATA[telecom expense management]]></category>

		<guid isPermaLink="false">http://www.gill-technologies.com/TelecommunicationsBlog/a-telecom-audting-eye-for-the-3g-iphone-guy/</guid>
		<description><![CDATA[Let&#8217;s face it: As it currently stands, Apple&#8217;s iPhone gets by on being a stylish status symbol as much as it does on actual features. You can&#8217;t beat Apple&#8217;s aesthetics or interface design. But behind the hype, the iPhone&#8217;s appeal has been limited by its high price and the US&#8217; chaotic business models and wireless [...]]]></description>
		<wfw:commentRss>http://www.gill-technologies.com/TelecommunicationsBlog/a-telecom-audting-eye-for-the-3g-iphone-guy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>More Telecom Expense Management Lingo</title>
		<link>http://www.gill-technologies.com/TelecommunicationsBlog/more-telecom-expense-management-lingo/</link>
		<comments>http://www.gill-technologies.com/TelecommunicationsBlog/more-telecom-expense-management-lingo/#comments</comments>
		<pubDate>Sat, 21 Jun 2008 17:23:12 +0000</pubDate>
		<dc:creator>Malcolm</dc:creator>
		
		<category><![CDATA[cellular expense management]]></category>

		<category><![CDATA[communications management software]]></category>

		<category><![CDATA[telecom expense management]]></category>

		<category><![CDATA[cell phone plan]]></category>

		<category><![CDATA[tem]]></category>

		<category><![CDATA[tem software]]></category>

		<guid isPermaLink="false">http://www.gill-technologies.com/TelecommunicationsBlog/more-telecom-expense-management-lingo/</guid>
		<description><![CDATA[Last time around I told you about a bunch of common cell phone plan-related slang and abbreviations. This time around, let&#8217;s look at some other terms in general (mobile and landline) telecom expense management. We use some of them as tracking codes for our Management and Reporting Software.
]]></description>
		<wfw:commentRss>http://www.gill-technologies.com/TelecommunicationsBlog/more-telecom-expense-management-lingo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Customer Service Snapshot</title>
		<link>http://www.gill-technologies.com/TelecommunicationsBlog/a-customer-service-snapshot/</link>
		<comments>http://www.gill-technologies.com/TelecommunicationsBlog/a-customer-service-snapshot/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 02:00:07 +0000</pubDate>
		<dc:creator>Tara</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[cellular customer service]]></category>

		<category><![CDATA[client care]]></category>

		<category><![CDATA[telecom customer service]]></category>

		<guid isPermaLink="false">http://www.gill-technologies.com/TelecommunicationsBlog/a-customer-service-snapshot/</guid>
		<description><![CDATA[Let me tell you what I do all day! While I do work in direct telecom expense management by providing no-risk introductory telecom cost audits, that&#8217;s only part of what we do here at GILL Technologies. Ongoing client care is a major focus for us. We aim to save people money and hassle. This business [...]]]></description>
		<wfw:commentRss>http://www.gill-technologies.com/TelecommunicationsBlog/a-customer-service-snapshot/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cellular Expense Management Lingo</title>
		<link>http://www.gill-technologies.com/TelecommunicationsBlog/cellular-telecom-expense-management-lingo/</link>
		<comments>http://www.gill-technologies.com/TelecommunicationsBlog/cellular-telecom-expense-management-lingo/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 19:02:16 +0000</pubDate>
		<dc:creator>Malcolm</dc:creator>
		
		<category><![CDATA[Cost Reduction]]></category>

		<category><![CDATA[cellular expense management]]></category>

		<category><![CDATA[telecom expense management]]></category>

		<category><![CDATA[cell phone plans]]></category>

		<category><![CDATA[tem]]></category>

		<guid isPermaLink="false">http://gill-technologies.com/TelecommunicationsBlog/cellular-telecom-expense-management-lingo/</guid>
		<description><![CDATA[Cell phone plans are complicated for a number of reasons. One is the technology, which isn&#8217;t just driven my miniaturization and power, but by a shifting set of global standards that let us talk to each other and determine how we do it. Another reason is that standard telecom company practices aren&#8217;t always pretty. Most [...]]]></description>
		<wfw:commentRss>http://www.gill-technologies.com/TelecommunicationsBlog/cellular-telecom-expense-management-lingo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Telecom Expense Management Begins with You</title>
		<link>http://www.gill-technologies.com/TelecommunicationsBlog/telecom-expense-management-begins-with-you/</link>
		<comments>http://www.gill-technologies.com/TelecommunicationsBlog/telecom-expense-management-begins-with-you/#comments</comments>
		<pubDate>Wed, 28 May 2008 14:29:55 +0000</pubDate>
		<dc:creator>George</dc:creator>
		
		<category><![CDATA[Cost Reduction]]></category>

		<category><![CDATA[cellular expense management]]></category>

		<category><![CDATA[telecom audit]]></category>

		<category><![CDATA[business expense management]]></category>

		<category><![CDATA[telecom cost audit]]></category>

		<category><![CDATA[telecom expense management]]></category>

		<category><![CDATA[telecom management]]></category>

		<guid isPermaLink="false">http://gill-technologies.com/TelecommunicationsBlog/telecom-expense-management-begins-with-you/</guid>
		<description><![CDATA[At GILL Technologies we always emphasize custom solutions for telecom cost audits and expense management. As Ted mentioned earlier this month, we typically submit multiple proposals so that clients can choose the option for their needs.
]]></description>
		<wfw:commentRss>http://www.gill-technologies.com/TelecommunicationsBlog/telecom-expense-management-begins-with-you/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Telecom Expense Management for Regular Folks</title>
		<link>http://www.gill-technologies.com/TelecommunicationsBlog/telecom-expense-management-for-regular-folks/</link>
		<comments>http://www.gill-technologies.com/TelecommunicationsBlog/telecom-expense-management-for-regular-folks/#comments</comments>
		<pubDate>Wed, 21 May 2008 13:24:06 +0000</pubDate>
		<dc:creator>Malcolm</dc:creator>
		
		<category><![CDATA[Cost Reduction]]></category>

		<category><![CDATA[cellular expense management]]></category>

		<category><![CDATA[telecom audit]]></category>

		<category><![CDATA[telecom expense management]]></category>

		<category><![CDATA[telecom cost audit]]></category>

		<category><![CDATA[telecom management]]></category>

		<guid isPermaLink="false">http://gill-technologies.com/TelecommunicationsBlog/archives/17</guid>
		<description><![CDATA[At GILL Technologies, we handle large telecom expense management accounts from major corporations but our experience includes small departments and local businesses, too – and we all like to save money on our home phone bills. You can still use corporate techniques to rein in cell phone plans and long distance fees, provided you’re willing to do the legwork. Here’s what you do:

Don’t Believe the Hype – Put Your Trust in CPM: Cost per minute (CPM) is the greatest, if not the only thing to measure – period! Every major carrier works hard to convince you that if you go with them, your phone will have better coverage, load web pages faster, sound nicer, and give your phone more features. We don’t want to call anyone a liar¸ so let’s just say that these are very, very naughty things to foist on the public. In most cases, carrier choice has no effect on quality of service. A lot of ads try to take credit for features that are either hardware-based or depend on the telecom infrastructure. The carrier doesn’t matter.]]></description>
		<wfw:commentRss>http://www.gill-technologies.com/TelecommunicationsBlog/telecom-expense-management-for-regular-folks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Telecom Auditing and the Spreadsheet of Doom</title>
		<link>http://www.gill-technologies.com/TelecommunicationsBlog/telecom-auditing-and-the-spreadsheet-of-doom/</link>
		<comments>http://www.gill-technologies.com/TelecommunicationsBlog/telecom-auditing-and-the-spreadsheet-of-doom/#comments</comments>
		<pubDate>Tue, 20 May 2008 18:24:00 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[Cost Reduction]]></category>

		<category><![CDATA[cellular expense management]]></category>

		<category><![CDATA[communications management software]]></category>

		<category><![CDATA[telecom audit]]></category>

		<category><![CDATA[telecom expense management]]></category>

		<category><![CDATA[mobile reporting software]]></category>

		<category><![CDATA[telecom cost audit]]></category>

		<category><![CDATA[telecom expense management software]]></category>

		<category><![CDATA[telecom management]]></category>

		<category><![CDATA[telecom management software]]></category>

		<category><![CDATA[telecom software]]></category>

		<category><![CDATA[tem software]]></category>

		<guid isPermaLink="false">http://gill-technologies.com/TelecommunicationsBlog/archives/14</guid>
		<description><![CDATA[Our Communications Management Software is one of the core tools we offer to telecom expense management clients. Let me tell you how we brought a professional cost management tool to the public and why.
]]></description>
		<wfw:commentRss>http://www.gill-technologies.com/TelecommunicationsBlog/telecom-auditing-and-the-spreadsheet-of-doom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cell Phone Expense Management</title>
		<link>http://www.gill-technologies.com/TelecommunicationsBlog/cellular-telecom-expense-management/</link>
		<comments>http://www.gill-technologies.com/TelecommunicationsBlog/cellular-telecom-expense-management/#comments</comments>
		<pubDate>Wed, 14 May 2008 18:23:22 +0000</pubDate>
		<dc:creator>Ted</dc:creator>
		
		<category><![CDATA[Cost Reduction]]></category>

		<category><![CDATA[cellular expense management]]></category>

		<category><![CDATA[telecom audit]]></category>

		<category><![CDATA[telecom expense management]]></category>

		<category><![CDATA[cell phone plans]]></category>

		<category><![CDATA[cellulat telecom audit]]></category>

		<category><![CDATA[telecom expense management cellular audit]]></category>

		<guid isPermaLink="false">http://gill-technologies.com/TelecommunicationsBlog/archives/13</guid>
		<description><![CDATA[Last week I talked about our core telecom auditing process, but I left out one important area: cellular service. Mobile phones are GILL Technologies&#8217; specialty; we handle everything from cellular expense management to procurement. I held off on that topic because I wanted to talk about it in detail &#8212; and that&#8217;s what I&#8217;m doing [...]]]></description>
		<wfw:commentRss>http://www.gill-technologies.com/TelecommunicationsBlog/cellular-telecom-expense-management/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How Telecom Audits and Telecom Expense Management Work</title>
		<link>http://www.gill-technologies.com/TelecommunicationsBlog/how-telecom-audits-and-telecom-expense-management-work/</link>
		<comments>http://www.gill-technologies.com/TelecommunicationsBlog/how-telecom-audits-and-telecom-expense-management-work/#comments</comments>
		<pubDate>Thu, 08 May 2008 18:23:05 +0000</pubDate>
		<dc:creator>Ted</dc:creator>
		
		<category><![CDATA[Cost Reduction]]></category>

		<category><![CDATA[telecom audit]]></category>

		<category><![CDATA[telecom expense management]]></category>

		<category><![CDATA[telecom cost audit]]></category>

		<category><![CDATA[telecom management]]></category>

		<guid isPermaLink="false">http://gill-technologies.com/TelecommunicationsBlog/archives/12</guid>
		<description><![CDATA[Everyone can take simple steps to reduce their personal phone expenses but when it comes to business telecommunications you need expert help. I perform telecom audits according to a procedure GILL Technologies has perfected over years of analysis. Telecom expense management is a multifaceted process, but to give you a look at how we do [...]]]></description>
		<wfw:commentRss>http://www.gill-technologies.com/TelecommunicationsBlog/how-telecom-audits-and-telecom-expense-management-work/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GILL Technologies Unveils Its New Web Presence</title>
		<link>http://www.gill-technologies.com/TelecommunicationsBlog/gill-technologies-unveils-its-new-web-presence/</link>
		<comments>http://www.gill-technologies.com/TelecommunicationsBlog/gill-technologies-unveils-its-new-web-presence/#comments</comments>
		<pubDate>Thu, 01 May 2008 13:38:27 +0000</pubDate>
		<dc:creator>Malcolm</dc:creator>
		
		<category><![CDATA[Cost Reduction]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[cellular expense management]]></category>

		<category><![CDATA[communications management software]]></category>

		<category><![CDATA[telecom audit]]></category>

		<category><![CDATA[telecom expense management]]></category>

		<category><![CDATA[cell phone plan]]></category>

		<category><![CDATA[cellular cost audit]]></category>

		<category><![CDATA[cellular customer service]]></category>

		<category><![CDATA[IT cost audit]]></category>

		<category><![CDATA[IT expense management]]></category>

		<category><![CDATA[telecom cost audit]]></category>

		<category><![CDATA[teleconferencing]]></category>

		<category><![CDATA[web conferencing]]></category>

		<category><![CDATA[web teleconferencing]]></category>

		<guid isPermaLink="false">http://gill-technologies.com/TelecommunicationsBlog/archives/11</guid>
		<description><![CDATA[Website emphasizes Visibility, Accountability and Simplicity in Communications Management
Peterborough, Canada, Tampa, FL and Auburn,  CA: GILL Technologies’ new website went live today. The site significantly expands and reorganizes information to help current and potential clients explore the company’s services.
The new site sorts information according to GILL Technologies’ overall mission. The “Visibility” browsing stream explores [...]]]></description>
		<wfw:commentRss>http://www.gill-technologies.com/TelecommunicationsBlog/gill-technologies-unveils-its-new-web-presence/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Telecom Management: Perfecting a Medium</title>
		<link>http://www.gill-technologies.com/TelecommunicationsBlog/telecom-management-perfecting-a-medium/</link>
		<comments>http://www.gill-technologies.com/TelecommunicationsBlog/telecom-management-perfecting-a-medium/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 13:59:23 +0000</pubDate>
		<dc:creator>Malcolm</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[telecom expense management]]></category>

		<category><![CDATA[accountability]]></category>

		<category><![CDATA[simplicity]]></category>

		<category><![CDATA[telecom auditing]]></category>

		<category><![CDATA[telecom blog]]></category>

		<category><![CDATA[telecom management]]></category>

		<category><![CDATA[telecommunications]]></category>

		<category><![CDATA[visibility]]></category>

		<guid isPermaLink="false">http://gill-technologies.com/TelecommunicationsBlog/archives/10</guid>
		<description><![CDATA[Welcome – and welcome back! This entry marks the official inauguration of our site revamp. Thanks to sister company GILL Media we have a new virtual home. Our web presence is part of the bigger picture of communications management. Like any other aspect of our business, we’re always reevaluating and refining how we do things.
]]></description>
		<wfw:commentRss>http://www.gill-technologies.com/TelecommunicationsBlog/telecom-management-perfecting-a-medium/feed/</wfw:commentRss>
		</item>
		<item>
		<title>5 Tips To Reduce Your Company’s Communication Expenses</title>
		<link>http://www.gill-technologies.com/TelecommunicationsBlog/5-tips-to-reduce-your-company%e2%80%99s-communication-expenses/</link>
		<comments>http://www.gill-technologies.com/TelecommunicationsBlog/5-tips-to-reduce-your-company%e2%80%99s-communication-expenses/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 16:04:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Cost Reduction]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[cellular expense management]]></category>

		<category><![CDATA[telecom expense management]]></category>

		<category><![CDATA[billing errors]]></category>

		<category><![CDATA[conferencing]]></category>

		<category><![CDATA[mobile plan management]]></category>

		<category><![CDATA[reduce communication expenses]]></category>

		<category><![CDATA[telecom]]></category>

		<category><![CDATA[telecom contract]]></category>

		<category><![CDATA[voip]]></category>

		<category><![CDATA[web conference]]></category>

		<guid isPermaLink="false">http://gill-technologies.com/TelecommunicationsBlog/archives/9</guid>
		<description><![CDATA[Second only to Payroll, communications is the largest expense facing most businesses today.  GILL Technologies is a solutions firm that specializes in helping businesses to manage their communications expenses and reduce over all costs by up to 50%.  Below are 5 tips for reducing your company’s communications expenses.
]]></description>
		<wfw:commentRss>http://www.gill-technologies.com/TelecommunicationsBlog/5-tips-to-reduce-your-company%e2%80%99s-communication-expenses/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
